Our Top Pick
Recommended for most usersQuick Verdict
Overall score / 10Full Comparison Table
14 criteria · 6 services| Feature | NordVPN | ExpressVPN | Surfshark | ProtonVPN | CyberGhost | PIA |
|---|---|---|---|---|---|---|
| Starting Price / mo | Rs. 2492-yr plan w/ coupon | Rs. 49912-month plan | Rs. 2092-yr plan | Rs. 2992-yr plan | Rs. 1752-yr plan | Rs. 1993-yr plan |
| Server Count | 6,800+ | 3,000+ | 3,200+ | 5,900+ | 9,400+ | 35,000+ |
| Countries | 111 | 105 | 100 | 68 | 100 | 91 |
| Avg Download Speed | 590 Mbps | 520 Mbps | 390 Mbps | 210 Mbps | 280 Mbps | 170 Mbps |
| No-Logs Policy | ✓ Audited | ✓ Audited | ✓ Audited | ✓ Audited | ~ Partial | ✓ Audited |
| Kill Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Double VPN | ✓ Yes | ✗ No | MultiHop | Secure Core | ✗ No | ✗ No |
| Threat Protection | ✓ Full | Basic | CleanWeb | ✗ No | CyberSec | ✗ No |
| Simultaneous Devices | 10 | 8 | Unlimited | 10 | 7 | Unlimited |
| Netflix Unblocking | ✓ Excellent | ✓ Excellent | ✓ Good | Inconsistent | Inconsistent | Inconsistent |
| Torrent / P2P | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| India Server | ✓ Mumbai & Chennai | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| Money-Back Period | 30 Days | 30 Days | 30 Days | 30 Days | 45 Days | 30 Days |
| Our Rating | 9.4 / 10 | 8.6 / 10 | 8.1 / 10 | 7.8 / 10 | 7.4 / 10 | 6.9 / 10 |
Pros & Cons
Every VPN, straight talk




Performance Deep Dive
Measured on 1 Gbps Indian connectionNote: Raw server count ≠ performance. PIA's 35,000 are virtual; NordVPN's are predominantly physical owned hardware - explaining its speed advantage.
Final Verdict
Our editorial recommendationAfter running every VPN through identical conditions on a 1 Gbps connection out of Mumbai, NordVPN posted download speeds 14% faster than second-place ExpressVPN and 51% faster than Surfshark. On the categories that matter most to Indian users - streaming reliability, server proximity, and privacy architecture - it leads in every one.
The pricing argument is strong too. Once you apply the coupon available through 11Coupon, NordVPN's 2-year plan works out cheaper per month than ExpressVPN's cheapest tier. You get more for less. That's a rare combination at this quality level.
The only scenario we'd recommend a competitor: if unlimited simultaneous connections are non-negotiable and budget is very tight, Surfshark at Rs. 209/month is a reasonable alternative. For everyone else, NordVPN is the answer.
